The time is 07:50:25am | The time is 07:50:25am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0IP: 185.135.77.174 Japan/Tokyo/Tokyo/214-0021 First Time Last Time 0 Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallery PlaceShmucksstffxmanInfoSplitPhilliesticketsWeatherRockvilleNorth FalmouthEden PrairieSea Isle NJ |
| Szpopakla paklaboba Troop-Ship314.comIonXXXXXAWSTrafficDCPhilaNYCapeMinn |
5G is the fifth system standard in a series of technology advancements for cell phone service developed by the 3rd Generation Partnership Project (3GPP), a European Telecommunications Standards (ETSI).
3GPP was established in December 1998 with the goal of developing a specification for a third generation mobile phone system to improvee the 2G GSM network, the name 3GPP. Since then the EU Project Partnership devloped generations 4 and 5 keeping the groups name, 3GPP.
In the United States, cell phone service is regulated by the Federal Communications Commission (FCC) as Commercial Mobile radio Service (CMRS). In 1993, Congress created the statutory classification of Commercial Mobile Services for CMRS - to promote the consistent regulation of mobile radio services and competition.
CMRS has two regulatory Main Elements:Individual tables and to make edits | ||
Table Bands | Table T Notes_Bands | Table Domain |
Joined Table(Table Bands,T Notes,Table Domain) Below |
Band # | Gen | Band(s) UL/DL | Type | LTE BW | 5G BW | Region | CFR | SubPart | Band Block | T-Note | Note PDF |
0 | |||||||||||
1 | LTE / 5G | 1920 - 1980 / 2110 - 2170 | FDD | 5, 10, 15, 20 | 5, 10, 15, 20, 25, 30, 40, 50 | EMEA, Asia, Japan | T-Note | ||||
2 | LTE / 5G | 1850 - 1910 / 1930 - 1990 | FDD | 1.4, 3, 5, 10, 15, 20 | 5, 10, 15, 20 | North America, Canada, Latin America | 24 | E | 15M:A,B,C;5M:D,E,F | T-Note | |
3 | LTE / 5G | 1710 - 1785 / 1805 - 1880 | FDD | 1.4, 3, 5, 10, 15, 20 | 5, 10, 15, 20, 25, 30, 40 | Europe | T-Note | ||||
4 | LTE | 1710 - 1755 / 2110 - 2155 | FDD | 1.4, 3, 5, 10, 15, 20 | North America, Canada, Latin America | 27 | C,L | ||||
5 | LTE / 5G | 824 - 849 / 869 - 894 | FDD | 1.4, 3, 5, 10 | 5, 10, 15, 20 | North America, Canada, Latin America, Australia | 22,90 | H;V | 11M:A1;1M:A2;10M:B1;2.5M:B2 | T-Note | |
7 | LTE / 5G | 2500 - 2570 / 2620 - 2690 | FDD | 5, 10, 15, 20 | 5, 10, 15, 20, 25, 30, 40, 50 | Europe | T-Note | ||||
8 | LTE / 5G | 880 - 915 / 925 - 960 | FDD | 1.4, 3, 5, 10 | 5, 10, 15, 20 | Europe, Latin America & Part 27 Subpart P | 27 | P | T-Note | ||
9 | LTE | 1750 - 1785 / 1845 - 1880 | FDD | 5, 10, 15, 20 | Japan | ||||||
10 | LTE / 5G | 1710 - 1770 / 2110 - 2170 | FDD | 5, 10, 15, 20 | - | ||||||
11 | LTE | 1428 - 1448 / 1476 - 1496 | FDD | 5, 10 | Japan | ||||||
12 | LTE / 5G | 699 - 716 / 729 - 746 | FDD | 1.4, 3, 5, 10 | 5, 10, 15 | US | T-Note | ||||
13 | LTE | 777 - 787 / 746 - 756 | FDD | 5, 10 | North America | 27 | |||||
14 | LTE / 5G | 788 - 798 / 758 - 768 | FDD | 5, 10 | 5, 10 | North America | 27 | T-Note | |||
17 | LTE | 704 - 716 / 734 - 746 | FDD | 5, 10 | North America | 27 | |||||
18 | LTE / 5G | 815 - 830 / 860 - 875 | FDD | 5, 10, 15 | 5, 10, 15 | Japan | T-Note | ||||
19 | LTE | 830 - 845 / 875 - 890 | FDD | 5, 10, 15 | Japan | ||||||
20 | LTE / 5G | 832 - 862 / 791 - 821 | FDD | 5, 10, 15, 20 | 5, 10, 15, 20 | Europe | T-Note | ||||
21 | LTE | 1448 - 1463 / 1496 - 1511 | FDD | 5, 10, 15 | - | ||||||
22 | LTE | 3410 - 3490 / 3510 - 3590 | FDD | 5, 10, 15, 20 | - | ||||||
24 | LTE | 1627 - 1661 / 1525 - 1559 | FDD | 5, 10 | North America | 25 | |||||
25 | LTE / 5G | 1850 - 1915 / 1930 - 1995 | FDD | 1.4, 3, 5, 10, 15, 20 | 5, 10, 15, 20, 25, 30, 40 | North America | 24 | E | Extended PCS 5 MHz | T-Note | |
26 | LTE / 5G | 814 - 849 / 859 - 894 | FDD | 1.4, 3, 5, 10, 15 | 5, 10, 15, 20 | T-Note | |||||
27 | LTE | 807 - 824 / 852 - 869 | FDD | 1.4, 3, 5, 10 | |||||||
28 | LTE / 5G | 703 - 748 / 758 - 803 | FDD | 3, 5, 10, 15, 20 | 5, 10, 15, 20, 30 | APAC | T-Note | ||||
29 | LTE / 5G | / 717 - 728 | SDL | 3, 5, 10 | 5,10 | North America | 27 | T-Note | |||
30 | LTE / 5G | 2305 - 2315 / 2350 - 2360 | FDD | 5, 10 | 5,10 | North America | 27 | T-Note | |||
31 | LTE | 453 - 458 / 463 - 468 | FDD | 1.4, 3, 5 | Brazil | ||||||
32 | LTE | / 1452 - 1496 | SDL | 5, 10, 15, 20 | |||||||
33 | LTE | 1900 - 1920 | TDD | 5, 10, 15, 20 | - | ||||||
34 | LTE / 5G | 2010 - 2025 | TDD | 5, 10, 15 | 5, 10, 15 | China | T-Note | ||||
35 | LTE | 1850 - 1910 | TDD | 1.4, 3, 5, 10, 15, 20 | - | ||||||
36 | LTE | 1930 - 1990 | TDD | 1.4, 3, 5, 10, 15, 20 | - | ||||||
37 | LTE | 1910 - 1930 | TDD | 5, 10, 15, 20 | - | ||||||
38 | LTE / 5G | 2570 - 2620 | TDD | 5, 10, 15, 20 | 5, 10, 15, 20, 25, 30, 40 | EMEA | T-Note | ||||
39 | LTE / 5G | 1880 - 1920 | TDD | 5, 10, 15, 20 | 5, 10, 15, 20, 25, 30, 40 | China | T-Note | ||||
40 | LTE / 5G | 2300 - 2400 | TDD | 5, 10, 15, 20 | 5, 10, 15, 20, 25, 30, 40, 50, 60, 80 | China, Others | gate.io | ||||
41 | LTE / 5G | 2496 - 2690 | TDD | 5, 10, 15, 20 | 10, 15, 20, 30, 40, 50, 60, 80, 90, 100 | North America, China | 27 | T-Note | |||
42 | LTE | 3400 - 3600 | TDD | 5, 10, 15, 20 | Japan, EMEA | ||||||
43 | LTE | 3600 - 3800 | TDD | 5, 10, 15, 20 | APAC, EMEA | ||||||
44 | LTE | 703 - 803 | TDD | 3, 5, 10, 15, 20 | APAC | ||||||
45 | LTE | 1447 - 1467 | TDD | 5, 10, 15, 20 | China | ||||||
46 | LTE | 5150 - 5925 | TDD | 10, 20 | Worldwide | 90,95,15 | |||||
47 | LTE | 5855 - 5925 | TDD | 10, 20 | North America, Europe | 90,95,16 | |||||
48 | LTE / 5G | 3550 - 3700 | TDD | 5, 10, 15, 20 | 5, 10, 15, 20, 40, 50, 60, 80, 90, 100 | North America | 96 | T-Note | |||
49 | LTE | 3550 - 3700 | TDD | 5, 10, 15, 20 | North America | 96 | |||||
50 | LTE / 5G | 1432 - 1517 | TDD | 3, 5, 10, 15, 20 | 5, 10, 15, 20, 30, 40, 50, 60, 80 | T-Note | |||||
51 | LTE / 5G | 1427 - 1432 | TDD | 3, 5 | 5 | T-Note | |||||
52 | LTE | 3300 - 3400 | TDD | 5, 10, 15, 20 | |||||||
53 | LTE / 5G | 2483.5 - 2495 | TDD | 1.4, 3, 5, 10 | 5, 10 | North America | 25 | T-Note | |||
65 | LTE / 5G | 1920 - 2010 / 2110 - 2200 | FDD | 1.4, 3, 5, 10, 15, 19 | 5, 10, 15, 20, 50 | T-Note | |||||
66 | LTE / 5G | 1710 - 1780 / 2110 - 2200 | FDD | 1.4, 3, 5, 10, 15, 20 | 5, 10, 15, 20, 25, 30, 40 | T-Note | |||||
67 | LTE | / 738 - 758 | SDL | 5, 10, 15, 20 | |||||||
68 | LTE | 698 - 728 / 753 - 783 | FDD | 5, 10, 15 | |||||||
69 | LTE | / 2570 - 2620 | SDL | 5, 10, 15, 20 | |||||||
70 | LTE / 5G | 1695 - 1710 / 1995 - 2020 | FDD | 5, 10, 15, 20 | 5, 10, 15, 20, 25 | North America | 27 | T-Note | |||
71 | LTE / 5G | 663 - 698 / 617 - 652 | FDD | 5, 10, 15, 20 | 5, 10, 15, 20 | 600 Band / North America | 27 | T-Note | |||
72 | LTE | 451 - 456 / 461 - 466 | FDD | 1.4, 3, 5 | Europe | ||||||
73 | LTE | 450 - 455 / 460 - 465 | FDD | 1.4, 3, 5 | China | ||||||
74 | LTE / 5G | 1427 - 1470 / 1475 - 1518 | FDD | 1.4, 3, 5, 10, 15, 20 | 5, 10, 15, 20 | Japan | T-Note | ||||
75 | LTE / 5G | / 1432 - 1517 | SDL | 5, 10, 15, 20 | 5, 10, 15, 20, 25, 30. 40, 50 | EU | T-Note | ||||
76 | LTE / 5G | / 1427 - 1432 | SDL | 5 | 5 | EU | T-Note | ||||
77 | 5G | 3300 - 4200 | TDD | 10, 15, 20, 25, 30, 40, 50, 60, 70, 80, 90, 100 | T-Note | ||||||
78 | 5G | 3300 - 3800 | TDD | 10, 15, 20, 25, 30, 40, 50, 60, 70, 80, 90, 100 | North America | 27 | T-Note | ||||
79 | 5G | 4400 - 5000 | TDD | 40, 50, 60, 80, 100 | T-Note | ||||||
80 | 5G | 1710 - 1785 / | SUL | 5, 10, 15, 20, 25, 30 | T-Note | ||||||
81 | 5G | 880 - 915 / | SUL | 5, 10, 15, 20 | T-Note | ||||||
82 | 5G | 832 - 862 / | SUL | 5, 10, 15, 20 | T-Note | ||||||
83 | 5G | 703 - 748 / | SUL | 5, 10, 15, 20 | T-Note | ||||||
84 | 5G | 1920 - 1980 / | SUL | 5, 10, 15, 20 | T-Note | ||||||
85 | LTE | 698 - 716 / 728 - 746 | FDD | 5, 10 | |||||||
86 | 5G | 1710 - 1780 / | SUL | 5, 10 | 5, 10, 15, 20, 40 | T-Note | |||||
87 | LTE | 410 - 415 / 420 - 425 | FDD | 1.4, 3.5 | |||||||
88 | LTE | 412 - 417 / 422 - 427 | FDD | 1.4, 3, 5 | |||||||
89 | 5G | 824 - 849 / | SUL | 5, 10, 15, 20 | T-Note | ||||||
90 | 5G | 2496 - 2690 | TDD | 10, 15, 20, 30, 40, 50, 60, 80, 90, 100 | T-Note | ||||||
91 | 5G | 832 - 862 / 1427 - 1432 | FDD | 5, 10 | T-Note | ||||||
92 | 5G | 832 - 862 / 1432 - 1517 | FDD | 5, 10, 15, 20 | T-Note | ||||||
93 | 5G | 880 - 915 / 1427 - 1432 | FDD | 5, 10 | T-Note | ||||||
94 | 5G | 880 - 915 / 1432 - 1517 | FDD | 5, 10, 15, 20 | T-Note | ||||||
95 | 5G | 2010 - 2025 / | SUL | 5, 10, 15 | T-Note | ||||||
96 | 5G | 5925 - 7125 | TDD | 20, 40, 60, 80, 100 | |||||||
97 | 5G | 2300 - 2400 / | SUL | 5, 10, 15, 20, 25, 30, 40, 50, 60, 70, 80, 90, 100 | |||||||
98 | 5G | 1880 - 1920 / | 5, 10, 15, 20, 25, 30, 40 | ||||||||
99 | 5G | 1626.5 - 1660.5 / | SUL | 5,10 | |||||||
100 | 5G | 874.4 - 880 / 919.4 - 925 | FDD | 5 | |||||||
101 | 5G | 1900 - 1910 | TDD | 5, 10 | |||||||
257 | 5G | 26500 - 29500 | TDD | 50, 100, 200, 400 | T-Note | ||||||
258 | 5G | 25250 - 27500 | TDD | 50, 100, 200, 400 | 30 | T-Note | |||||
259 | 5G | 39500 - 43500 | TDD | 50, 100, 200, 400 | |||||||
260 | 5G | 37000 - 40000 | TDD | 50, 100, 200, 400 | 30 | T-Note | |||||
261 | 5G | 27500 - 28350 | TDD | 50, 100, 200, 400 | 30 | T-Note |
Part | Description | Input | Calculation | Value | Units | Other as Noted | dbm | dbuv |
TX-Conduted | TX Power Watts (Pt) | watts | = | Watts | ||||
Volatge (v1) | (z)Ohms | V = Sqrt(pw*z) | Volts | |||||
Freq MHz(f1) | MHz | = | MHz | Wave Length (WL) @ freq | WL = (300 m.sec/ Freq) | |||
Antenna/Cable | Antenna Gain in db | dbi | Use neg num for loss: linear gain = 10^(db/10)--> | Liner Gain (TxGAnt) | Cable Gain in db | db | Use neg num for loss: linear gain = 10^(db/10)--> | Liner Gain (TxGCbl) |
Radiated @ 0 distance | ERIP/ERP | ERIP = pw*TxGCbl*TxGAnt | Watts ERIP | |||||
TX Field | Free space Ohms | Z = 120*Pi() | Z Ohms | |||||
E Fiels strength in Volts | Vtx=Sqrt(Psd*Z) | Volts | ||||||
Magnetic field | Htx =Vtx/Z | Amps | ||||||
Distance | Meters | meters |
|
|
||||
Far Field | Spreed of Power Density Area | S=4*Pi*d^2 | ||||||
Ration 1/Spreed | ratio= 1/Spreed | |||||||
Far Field Power Density | PFF=(1/Spreed)*ERIP | |||||||
Far Field strength V/meter | VFF=sqrt(PFF*377) | |||||||
Receives System | effective area | Aeff = WL^2/4*pi() | square meters | |||||
Rec isotropic antennas (Pr) | Pr = PFF * Aeff | |||||||
Free Space Loss | FSL = 10Log(Pt/Pr) | dB | ||||||
Antenna Gain in db | dbi | Use neg num for loss: linear gain = 10^(db/10)--> | Gant Liner Gain (RxGAnt) | |||||
Gable Gain in dB | db | Use neg num for loss: linear gain = 10^(db/10)--> | Gcbl Liner Gain (RxGCabl) | |||||
Receive Level | Prec = Pr* Gant*Gcbl | |||||||
Established Threshold | System Gain | dB | ||||||
Statistical Normal | Slope index (i) adj actual mean (m) | i = ~.3 to .6 | m(db) = i*10Log(d) | Expected Mean Rec level dBm | ||||
Standard Deviation (SD) | index (x) | SD(db) = x*10Log(d) |
xx |
|||||
Probability Normal | ||||||||
Statistical Raleigh | mode (sigma) | using SD above calculate the mode (sima) = sqrt(SD/(4-pi()/2)) | ||||||
Spread | ||||||||
Spread | ||||||||